St Regis Falls
To download our CURRENT schedule Click Here
View St Regis Falls Map in a larger page |
Download this schedule - St Regis Schedule |
WHEEL CHAIR ACCESSIBLE SERVICE
Time Schedule
St Regis Falls Time Schedule | |||
Stop ID | Destination | Time | |
1 | St. Regis Falls Adult Ctr., 26 North River Road | 7:30 AM | |
2 | Crossroads, 788 State Route 11, Moira | 8:15 AM | |
*3 | *Olde School, 1259 Washington Street (Route 11), Brushton (connection to Malone) | 8:30 AM | |
4 | Brushton Day Care | 9:00 AM | |
*2 | *Crossroads, 788 State Route 11, Moira | 11:15 AM | |
*3 | *Olde School, 1259 Washington Street (Route 11), Brushton (connection to Malone) | 11:30 AM | |
*1 | *St. Regis Falls Adult Ctr., 26 North River Road (Lunch) | 1:00 PM | |
2 | Crossroads, 788 State Route 11, Moira to Malone | *1:15 PM | |
Demand Time within Malone Area | 2:30 PM | 4:00 PM | |
6 | Court House, 355 West Main Street, Brewster Street Entrance | 4:00 PM | |
7 | Wal-Mart, 3222 State Route 11 | 4:10 PM | 4:30 PM |
*8 | *Jock's Trailer Park (TUESDAYS AND THURSDAYS | AS REQUESTED | |
* = Changes effective April 2017 |
All passengers are expected to be at the bus stop at least 5 minutes prior to the departure time to ensure pick-up.
FARES
One-Way $3.00
Senior Citizens/Disabled/Students $2.00